Add your review
Cafetière Espresso Miele CM5310
Description
Product details - CM 5310 Silence
| Model and design | |
|---|---|
| Freestanding bean-to-cup coffee machine | • |
| Colour | Obsidian black |
| Convenience features | |
| AromaticSystem | • |
| OneTouch preparation | • |
| OneTouch for Two preparation | • |
| Aroma-friendly conical grinder | • |
| Selectable grinder setting | • |
| Additional types of coffee possible in ground form | • |
| Programmable amount of coffee | • |
| Programmable amount of water | • |
| Programmable water temperature | • |
| Amount of milk can be programmed | • |
| Programmable amount of milk froth | • |
| Pre-brewing programmable | • |
| Beverages | |
| Beverage portion size in ml | 20-300 |
| Ristretto, single | • |
| Ristretto, double | • |
| Espresso, single | • |
| Espresso, double | • |
| Coffee, single | • |
| Coffee, double | • |
| Long coffee, single | • |
| Long coffee, double | • |
| Capuccino, single | • |
| Cappuccino, double | • |
| Latte macchiato, single | • |
| Latte macchiato, double | • |
| Hot milk, single | • |
| Hot milk, double | • |
| Milk froth, single | • |
| Milk froth, double | • |
| Caffè latte, single | • |
| Caffè latte, double | • |
| Coffee jug | • |
| User convenience | |
| Display | DirectSensor |
| Height adjustment of spout in in.(cm) | 3 1/4 (8)
-
5 3/8 (14) |
| Language Options | • |
| Number of bean types | 1 |
| Number of bean containers | 1 |
| Capacity of each bean container in g | 200
/-/- |
| Total bean container capacity in g | 200 |
| Capacity of water container in l | 1.3 |
| Capacity of waste container in capsules | 7 |
| Drip tray capacity in l | 0.8 |
| Easily accessible containers | • |
| Programmable standby time | • |
| Individual settings | • |
| Efficiency and sustainability | |
| Energy-saving eco-mode selectable | • |
| Cleaning convenience | |
| Manual descaling | • |
| Automatic rinsing of milk line with water from the water container | • |
| Convenient cleaning programmes | • |
| Automatic rinsing function | • |
| ComfortClean | • |
| Removable milk pipework | • |
| Removable brew unit | • |
| Programmable water hardness | • |
| Safety | |
| System lock | • |
| Technical data | |
| Niche width in in.(mm) | 17 3/4 (450)
-
17 3/4 (450) |
| Niche height in in.(mm) | 20 1/8 (510)
-
20 1/8 (510) |
| Niche depth in in.(mm) | 22 3/4 (575) |
| Appliance width in in.(mm) | 9 1/2 (241) |
| Appliance height in in.(mm) | 14 1/4 (360) |
| Appliance depth in in.(mm) | 18 1/8 (460) |
| Total rated load in kW | 1.5 |
| Voltage in V | 120 |
| Fuse rating in A | 15 |
| Number of phases | 1 |
| Length of electrical cable in ft.(m) | 3 (1.2) |
| Standard accessories | |
| Descaling tablets | • |
| Cleaning tablets | • |
| Brief operating instructions on rear of unit | • |
Specifications
| Number of coffee types | |
| Built-in milk frother | |
| Volume of water container | |
| Location of the water tank | |
| Rinsing the milk system | |
| Interface type | |
| Number of profiles | |
| Pre-ground door | |
| Number of coffee spouts | |
| Warranty |





Vacuums (residential and commercial)
Coffee and espresso
Kitchen tools
Refurbished products / Open Boxes
Cyber Monday Promotions











