Add your review
Miele CM7750 CoffeeSelect Espresso Coffee Maker
Miele CM7750 CoffeeSelect Espresso Coffee Maker
C$5,999.95
(C$5,999.95 Incl. tax)
in stock
Price in effect until October 23, 2025
Free Shipping!
DELIVERY WITHIN 4-7 BUSINESS DAYS
Order before 12:00, delivery in 2-3 business days.
Description
Product details - CM 7750 CoffeeSelect
| Model and design | |
|---|---|
| Freestanding bean-to-cup coffee machine | • |
| Colour | Obsidian black |
| Convenience features | |
| AromaticSystemFresh | • |
| CoffeeSelect | • |
| OneTouch preparation | • |
| OneTouch for Two preparation | • |
| DoubleShot | • |
| Programmable User profiles | 10 |
| Aroma-friendly conical grinder | • |
| Selectable grinder setting | • |
| Additional types of coffee possible in ground form | • |
| Programmable amount of coffee | • |
| Programmable amount of water | • |
| Programmable water temperature | • |
| Amount of milk can be programmed | • |
| Programmable amount of milk froth | • |
| Pre-brewing programmable | • |
| Beverages | |
| Beverage portion size in ml | 25-250 |
| Ristretto, single | • |
| Ristretto, double | • |
| Espresso, single | • |
| Espresso, double | • |
| Coffee, single | • |
| Coffee, double | • |
| Long coffee, single | • |
| Long coffee, double | • |
| Capuccino, single | • |
| Cappuccino, double | • |
| Latte macchiato, single | • |
| Latte macchiato, double | • |
| Hot milk, single | • |
| Hot milk, double | • |
| Milk froth, single | • |
| Milk froth, double | • |
| Espresso macchiato, single | • |
| Espresso macchiato, double | • |
| Capuccino Italiano, single | • |
| Capuccino Italiano, double | • |
| Flat white, single | • |
| Flat white, double | • |
| Café au lait, single | • |
| Café au lait, double | • |
| Caffè latte, single | • |
| Caffè latte, double | • |
| Caffè Americano, single | • |
| Long black, single | • |
| Warm water, single | • |
| Hot water, single | • |
| Black tea, single | • |
| Herbal tea, single | • |
| Fruit tea, single | • |
| Green tea, single | • |
| Coffee jug | • |
| Teapot | • |
| User convenience | |
| Networking with Miele@home | • |
| Display | CM Touch |
| CupSensor | • |
| Height adjustment of spout in in.(cm) | 3 1/4 (8)
-
6 3/8 (16) |
| BrilliantLight | • |
| Heated cup rest | • |
| Language Options | • |
| Number of bean types | 3 |
| Number of bean containers | 3 |
| Capacity of each bean container in g | 150
/
210
/
180 |
| Total bean container capacity in g | 540 |
| Capacity of water container in l | 2.2 |
| Milk container capacity in l | 1 |
| Capacity of waste container in capsules | 16 |
| Drip tray capacity in l | 0.8 |
| Easily accessible containers | • |
| Time of day display | • |
| Date display | • |
| Programmable switch-on time | • |
| Programmable switch-off time | • |
| Programmable standby time | • |
| Clock buffer in h | 150 |
| Efficiency and sustainability | |
| Energy-saving eco-mode selectable | • |
| Power consumption in standby mode in W | 0.4 |
| Power consumption in networked standby in W | 0.9 |
| Time until automatic switch-off in min | 20 |
| Time until automatic switch to standby in min | 20 |
| Time until automatic switch to networked standby in min | 20 |
| Cleaning convenience | |
| AutoDescale | • |
| Automatic rinsing of milk line with water from the water container | • |
| Convenient cleaning programmes | • |
| Automatic rinsing function | • |
| ComfortClean | • |
| Removable milk pipework | • |
| Removable brew unit | • |
| Safety | |
| System lock | • |
| Technical data | |
| Appliance width in in.(mm) | 12 1/4 (311) |
| Appliance height in in.(mm) | 16 5/8 (420) |
| Appliance depth in in.(mm) | 17 5/8 (445) |
| Total rated load in kW | 1.5 |
| Voltage in V | 120 |
| Fuse rating in A | 15 |
| Number of phases | 1 |
| Length of electrical cable in ft.(m) | 3 (1.2) |
| Standard accessories | |
| Glass milk container | • |
| Descaling cartridge | • |
| Cleaning tablets | • |





Vacuums (residential and commercial)
Coffee and espresso
Kitchen tools
Refurbished products / Open Boxes
Promotions












