Add your review
Cafetière Espresso Miele 6360 Milk Perfection
Cafetière Espresso Miele 6360 Milk Perfection
C$2,999.95C$2,399.95
(C$2,399.95 Incl. tax)
 in stock
          Price in effect until November 6, 2025
        
Free Shipping!
DELIVERY WITHIN 2-3 BUSINESS DAYS
        
Order before 12:00, delivery in 2-3 business days.
Description
Countertop coffee machine With WiFiConn@ct, high-quality milk container, and many specialty coffees.
- Creamy milk froth for a wide range of specialty coffees
 - Perfect results and intense coffee flavour - AromaticSystem
 - Two coffees at once at the touch of a button – OneTouch for Two
 - Convenient cleaning for care and maintenance - Cleaning programs
 - The easiest way to communicate with your appliance – WiFiConn@ct
 
Product details - CM 6360 MilkPerfection
| Model and design | |
|---|---|
| Freestanding bean-to-cup coffee machine | •  | 
| Convenience features | |
| AromaticSystem | •  | 
| OneTouch preparation | •  | 
| OneTouch for Two preparation | |
| DoubleShot | •  | 
| Programmable User profiles | 8  | 
| Aroma-friendly conical grinder | •  | 
| Selectable grinder setting | •  | 
| Additional types of coffee possible in ground form | |
| Programmable amount of coffee | •  | 
| Programmable amount of water | •  | 
| Programmable water temperature | •  | 
| Amount of milk can be programmed | •  | 
| Programmable amount of milk froth | •  | 
| Pre-brewing programmable | •  | 
| Beverages | |
| Beverage portion size in ml | 20-300  | 
| Ristretto, single | •  | 
| Ristretto, double | •  | 
| Espresso, single | •  | 
| Espresso, double | •  | 
| Coffee, single | •  | 
| Coffee, double | •  | 
| Long coffee, single | •  | 
| Long coffee, double | •  | 
| Capuccino, single | •  | 
| Cappuccino, double | •  | 
| Latte macchiato, single | •  | 
| Latte macchiato, double | •  | 
| Hot milk, single | •  | 
| Hot milk, double | •  | 
| Milk froth, single | •  | 
| Milk froth, double | •  | 
| Espresso macchiato, single | •  | 
| Espresso macchiato, double | •  | 
| Capuccino Italiano, single | •  | 
| Capuccino Italiano, double | •  | 
| Flat white, single | •  | 
| Flat white, double | •  | 
| Café au lait, single | •  | 
| Café au lait, double | •  | 
| Caffè latte, single | •  | 
| Caffè latte, double | •  | 
| Warm water, single | •  | 
| Hot water, single | •  | 
| Black tea, single | •  | 
| Herbal tea, single | •  | 
| Fruit tea, single | •  | 
| Green tea, single | •  | 
| White tea, single | •  | 
| Japanese tea, single | •  | 
| Coffee jug | •  | 
| User convenience | |
| Networking with Miele@home | •  | 
| Display | DirectSensor  | 
| Height adjustment of spout in in.(cm) | 3 1/4 (8) 
-
5 5/8 (14)  | 
| PerformanceMode | •  | 
| BrilliantLight | •  | 
| Heated cup rest | •  | 
| Language Options | •  | 
| Number of bean types | 1  | 
| Number of bean containers | 1  | 
| Capacity of each bean container in g | 300 
/-/- | 
| Total bean container capacity in g | 300  | 
| Capacity of water container in l | 1.8  | 
| Milk container capacity in l | 1  | 
| Capacity of waste container in capsules | 10  | 
| Drip tray capacity in l | 0.8  | 
| Easily accessible containers | •  | 
| Programmable standby time | •  | 
| Individual settings | •  | 
| Efficiency and sustainability | |
| Energy-saving eco-mode selectable | •  | 
| Power consumption in standby mode in W | 0.1  | 
| Power consumption in networked standby in W | 0.5  | 
| Cleaning convenience | |
| Manual descaling | •  | 
| Automatic rinsing of milk line with water from the water container | •  | 
| Convenient cleaning programmes | •  | 
| Automatic rinsing function | •  | 
| ComfortClean | •  | 
| Removable milk pipework | •  | 
| Removable brew unit | •  | 
| Programmable water hardness | •  | 
| Technical data | |
| Niche width in in.(mm) | 17 3/4 (450) 
-
17 3/4 (450)  | 
| Niche height in in.(mm) | 20 (508) 
-
20 (508)  | 
| Niche depth in in.(mm) | 21 7/8 (555)  | 
| Appliance width in in.(mm) | 10 (251)  | 
| Appliance height in in.(mm) | 14 1/4 (359)  | 
| Appliance depth in in.(mm) | 16 7/8 (427)  | 
| Total rated load in kW | 1.5  | 
| Voltage in V | 120  | 
| Fuse rating in A | 15  | 
| Number of phases | 1  | 
| Pump pressure in bar | 15  | 
| Length of electrical cable in ft.(m) | 4 (1.4)  | 
| Standard accessories | |
| Stainless steel milk wand | •  | 
| Glass milk container | •  | 
| Descaling tablets | •  | 
| Cleaning tablets | •  | 
| Brief operating instructions on rear of unit | •  | 
Specifications
| Number of coffee types | |
| Built-in milk frother | |
| Volume of water container | |
| Location of the water tank | |
| Rinsing the milk system | |
| Interface type | |
| Number of profiles | |
| Pre-ground door | |
| Number of coffee spouts | |
| Warranty | 





                                            Vacuums (residential and commercial)
                    
                                            Coffee and espresso
                    
                                            Kitchen tools
                    
                                            Refurbished products / Open Boxes
                    
                                            Promotions
                    










